Size | Waist |
---|---|
USA | IN |
2XS | 23" - 25" |
XS | 25" - 27" |
S | 27" - 29" |
M | 29" - 31" |
L | 31" - 33" |
XL | 33" - 35" |
2XL | 35" - 37" |
3XL | 37" - 39" |
4XL | 39" - 41" |
5XL | 41" - 43" |
Fajas Sizing Chart
Size | Waist |
---|---|
2XS | 23” - 25” |
XS | 25” - 27” |
S | 27” - 29” |
M | 29” - 31” |
L | 31” - 33” |
XL | 33” - 35” |
2XL | 35” - 37” |
3XL | 37” - 39” |
4XL | 39” - 41” |
5XL | 41” - 43” |
Variable Hip Sizing |
---|
Hip sizing is larger and perfectly proportioned to waist size. That means you just have to worry about your waist size, we’ll take care of the hips because they’ll always fit perfectly. |
Waist Cincher Sizing Chart
Size | Waist | Torso Lenght |
---|---|---|
XS | 24.5” - 26.5” | 8” - 9” |
S | 27” - 29” | 8.5” - 10” |
M | 29.5” - 31” | 8.5” - 10” |
L | 31.5” - 33” | 9.5” - 10.5” |
XL | 33.5” - 35” | 9.5” - 10.5” |
Bodysuits
Sizing Chart
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 35.5” - 37.0” | 23.5” - 25.5” | 38.0” - 41.0” |
S | 37.5” - 39.0” | 26.0” - 28.0” | 41.5” - 44.0” |
M | 39.5” - 41.0” | 28.5” - 30.5” | 44.5” - 46.5” |
L | 41.5” - 43.0” | 31.0” - 33.0” | 47.0” - 48.5” |
XL | 43.5” - 44.5” | 33.5” - 35.5” | 49.0” - 51.0” |
2XL | 45.0” - 47.0” | 36.0” - 38.0” | 51.5” - 53.5” |
We have shapewear for women to suit all their needs. If you’re looking for open bust pieces, or a waist compression full bodysuit. Find it with us!
Find Your Perfect Size
The Best Fajas Colombianas in The Market
If you’re a post surgery patient, you have to wear Colombian Shapewear 24/7 in the following months to help shape and preserve your results.